WAVES is a new development Santa Eulalia Ibiza by Ncalma Homes, on the seafront edge of Santa Eulària des Riu. It is a residential community of 95 homes, of which 42 are available now, from one to four bedrooms and one to three bathrooms. Interiors run from 59 to 155 m², each opening onto a private terrace, garden or rooftop solarium. Prices start at €936,111 (excluding 10% IVA), and the building is structurally complete with the finishing works underway.
The development
Set around communal gardens and pools, WAVES is crowned by a rooftop infinity pool that merges with the sea, a spa with a Finnish sauna and a heated pool, and a fully equipped Technogym gym. There is underground parking with electric-car chargers, a lift to every floor, and a secure, gated perimeter. The architecture is calm and contemporary, designed to make the most of the light and the water.
The homes
Homes range from one-bedroom apartments to four-bedroom residences and rooftop penthouses with private solariums. Each is fitted with high-end aerothermal air conditioning, optional underfloor heating, an ethanol fireplace, domotic lighting control and provision for an individual alarm. Kitchens and dressing rooms are finished to a refined, low-maintenance standard, and floor-to-ceiling glass brings sea, pool or town views into every room.
New development Santa Eulalia Ibiza — the location
Santa Eulària des Riu is Ibiza’s most family-friendly town, with a palm-lined promenade, a marina, a Blue-Flag beach and a lively restaurant scene, all within walking distance. Ibiza town and the airport are around twenty-five minutes away. Before you commit, you can verify any Spanish property and its charges through the official land registry at registradores.org.
Buying at WAVES
WAVES is sold as new build: purchases carry 10% IVA plus 1.5% AJD (stamp duty) and notary and registry fees — budget roughly 12–13% on top of the price. Stage payments are secured by a bank guarantee under Spanish law (Ley 20/2015), and HOMZ verifies the licence and the specifications before you sign.
New development Santa Eulalia Ibiza — why HOMZ
We present only the projects worth your attention and we work for you, not the developer. From the first viewing to the notary, HOMZ guides you through every step of this new development Santa Eulalia Ibiza. Explore our full collection for sale or browse all new developments in Ibiza.
Available units
42 of 42 units available
Ground floor16 units · from € 936.111 | |||||||
| Unit | Type | Baths | Interior | Terrace | Price | Status | Plattegrond |
| 1.018 | 1 bed | 1 | 61 m² | 34 m² | € 936.111 | Available | Plattegrond |
| 1.005 | 1 bed | 2 | 59 m² | 38 m² | € 993.686 | Available | |
| 1.016 | 2 bed | 2 | 71 m² | 19 m² | € 1.054.643 | Available | |
| 1.017 | 2 bed | 2 | 71 m² | 71 m² | € 1.446.169 | Available | |
| 1.003 | 2 bed | 2 | 77 m² | 49 m² | € 1.508.000 | Available | |
| 1.006 | 2 bed | 2 | 85 m² | 60 m² | € 1.605.500 | Available | |
| 1.015 | 3 bed | 2 | 97 m² | 23 m² | € 1.499.620 | Available | |
| 1.020 | 3 bed | 2 | 101 m² | 53 m² | € 1.884.750 | Available | |
| 1.011 | 3 bed | 2 | 97 m² | 48 m² | € 1.887.468 | Available | |
| 1.012 | 3 bed | 2 | 97 m² | 48 m² | € 1.887.974 | Available | |
| 1.002 | 3 bed | 2 | 83 m² | 76 m² | € 1.893.360 | Available | |
| 1.010 | 3 bed | 2 | 105 m² | 60 m² | € 2.078.065 | Available | |
| 1.009 | 3 bed | 2 | 106 m² | 60 m² | € 2.084.324 | Available | |
| 1.014 | 3 bed | 2 | 106 m² | 60 m² | € 2.087.778 | Available | |
| 1.001 | 3 bed | 2 | 85 m² | 103 m² | € 2.493.000 | Available | |
| 1.023 | 3 bed | 2 | 105 m² | 116 m² | € 3.849.960 | Available | |
1st floor7 units · from € 971.100 | |||||||
| Unit | Type | Baths | Interior | Terrace | Price | Status | Plattegrond |
| 1.104 | 2 bed | 2 | 83 m² | — | € 971.100 | Available | |
| 1.117 | 2 bed | 2 | 84 m² | — | € 982.800 | Available | |
| 1.105 | 2 bed | 2 | 85 m² | — | € 994.500 | Available | |
| 1.106 | 2 bed | 2 | 74 m² | 18 m² | € 1.000.498 | Available | |
| 1.116 | 2 bed | 2 | 86 m² | — | € 1.006.200 | Available | |
| 1.102 | 2 bed | 2 | 77 m² | 25 m² | € 1.092.240 | Available | |
| 1.107 | 3 bed | 2 | 114 m² | 24 m² | € 1.693.508 | Available | |
2nd floor7 units · from € 996.000 | |||||||
| Unit | Type | Baths | Interior | Terrace | Price | Status | Plattegrond |
| 1.204 | 2 bed | 2 | 83 m² | — | € 996.000 | Available | |
| 1.217 | 2 bed | 2 | 84 m² | — | € 1.008.000 | Available | |
| 1.205 | 2 bed | 2 | 85 m² | — | € 1.020.000 | Available | |
| 1.216 | 2 bed | 2 | 86 m² | — | € 1.032.000 | Available | |
| 1.206 | 2 bed | 2 | 73 m² | 22 m² | € 1.036.386 | Available | |
| 1.203 | 2 bed | 2 | 83 m² | 15 m² | € 1.142.568 | Available | |
| 1.207 | 3 bed | 2 | 114 m² | 23 m² | € 1.726.863 | Available | |
3rd floor6 units · from € 1.236.240 | |||||||
| Unit | Type | Baths | Interior | Terrace | Price | Status | Plattegrond |
| 1.303 | 2 bed | 2 | 101 m² | — | € 1.236.240 | Available | |
| 1.316 | 2 bed | 2 | 95 m² | — | € 1.272.768 | Available | |
| 1.315 | 2 bed | 2 | 105 m² | — | € 1.287.281 | Available | |
| 1.308 | 3 bed | 2 | 105 m² | 22 m² | € 1.776.222 | Available | |
| 1.312 | 3 bed | 2 | 106 m² | 22 m² | € 1.780.337 | Available | |
| 1.314 | 4 bed | 3 | 155 m² | 45 m² | € 2.712.720 | Available | |
Penthouse6 units · from € 2.035.121 | |||||||
| Unit | Type | Baths | Interior | Terrace | Price | Status | Plattegrond |
| 1.413 | 2 bed | 2 | 95 m² | 114 m² | € 2.035.121 | Available | |
| 1.412 | 2 bed | 2 | 105 m² | 103 m² | € 2.082.717 | Available | |
| 1.403 | 2 bed | 2 | 101 m² | 112 m² | € 2.090.561 | Available | |
| 1.404 | 2 bed | 2 | 105 m² | 106 m² | € 2.099.055 | Available | |
| 1.414 | 3 bed | 2 | 110 m² | 94 m² | € 2.969.386 | Available | |
| 1.415 | 3 bed | 2 | 99 m² | 129 m² | € 3.174.780 | Available | |
Payment in stages
Current phase: Structure complete
Secured by bank guarantee. Off-plan purchases carry 10% IVA plus 1.5% AJD (stamp duty) and notary fees — HOMZ guides you through every step.







